Add to Cart
|  			 High quality Fuel hose Fuel Tank composite hose  			 |  			 			 |  		|
|  			 Test Items  			 |  			 			 SPEC. Standards  			 |  		|
|  			 Typical Temperature  			 |  			 			 -40℃~125℃  			 |  		|
|  			 Original Properties  			 |  			 			 |  		|
|  			 Hardness Shore A  			 |  			 			 65~75 HS  			 |  		|
|  			 Tensile Min, Mpa  			 |  			 			 7  			 |  		|
|  			 Elongation,Min,%  			 |  			 			 250  			 |  		|
|  			 Dry Heat Resistance  			 |  			 			 Test on 70Hours/100℃  			 |  		|
|  			 and Change Limits  			 |  			 			 |  		|
|  			 Hardness Shore A,Change  			 |  			 			 +10  			 |  		|
|  			 Tensile, Max, %  			 |  			 			 -20  			 |  		|
|  			 Elongation,Max,%  			 |  			 			 -50  			 |  		|
|  			 Oil Resistance Change limits  			 |  			 			 Test on 70Hours/100℃  			 |  		|
|  			 Volume,%  			 |  			 			 -5 to +25  			 |  		|
|  			 Hardness Shore A,Change  			 |  			 			 -10 to +10  			 |  		|
|  			 Tensile, Max, %  			 |  			 			 -40  			 |  		|
|  			 Elongation,Max,%  			 |  			 			 -40  			 |  		|
|  			 Fuel Resistance Change limits  			 |  			 			 Test on 48Hours/23℃  			 |  		|
|  			 Volume,%  			 |  			 			 0 to +50  			 |  		|
|  			 Hardness Shore A,Change  			 |  			 			 -10 to +10  			 |  		|
|  			 Tensile, Max, %  			 |  			 			 -45  			 |  		|
|  			 Elongation,Max,%  			 |  			 			 -45  			 |  		|
|  			 Ethanol Fuel Resistance Change limits  			 |  			 			 Test on 48Hours/23℃  			 |  		|
|  			 Volume,%  			 |  			 			 0 to +50  			 |  		|
|  			 Hardness Shore A,Change  			 |  			 			 -10 to +10  			 |  		|
|  			 Tensile, Max, %  			 |  			 			 -45  			 |  		|
|  			 Elongation,Max,%  			 |  			 			 -45  			 |  		|
|  			 Compression Set  			 |  			 			 Test on 70Hours/125℃  			 |  		|
|  			 Compression,Max,%  			 |  			 			 75  			 |  		|
|  			 Extractables -Fuel C, Max, gm/m2  			 |  			 			 7.75  			 |  		|
|  			 Permeation -Fuel C, Max, gm/m2/day  			 |  			 			 600  			 |  		|



