Add to Cart
| Manufactuer Custom Eco-Friendly Heat Resistance Good Elastic Food Grade Silicone Rubber Tube Hose Pipe | | | | | | |||||
| Simulant Used | Time | Temperature | Max.Permissible Limit | Result of 001 | Comment | |||||
| Distilled Water | 7.0hr(s) | Reflux Temperature | 20mg/sq.in | <0.5mg/sq.in | PASS | |||||
| Succeeding Extraction | 2.0hr(s) | Reflux Temperature | 1mg/sq.in | <0.5mg/sq.in | PASS | |||||
| n-Hexane | 7.0hr(s) | Reflux Temperature | 175mg/sq.in | <22.6mg/sq.in | PASS | |||||
| Succeeding Extraction | 2.0hr(s) | Reflux Temperature | 4mg/sq.in | <1.3mg/sq.in | PASS | |||||
